| App | Category | Stores using it |
|---|---|---|
| Klaviyo | Email marketing | 1604 |
| Judge.me | Reviews | 752 |
| Klarna | Buy now, pay later | 484 |
| Yotpo | Reviews & UGC | 457 |
| Gorgias | Helpdesk | 455 |
| Afterpay | Buy now, pay later | 277 |
| Rebuy | AI upsells | 219 |
| Recharge | Subscriptions | 211 |
| Okendo | Reviews | 181 |
| Stamped | Reviews | 116 |
| Loox | Reviews | 90 |
| Tapcart | Mobile app | 68 |
| Postscript | SMS marketing | 61 |
| Bold Commerce | Upsells & subscriptions | 61 |
| Zipify | Upsells & pages | 60 |
| Refersion | Affiliate | 57 |
| Smile.io | Loyalty | 56 |
| ReConvert | Upsells | 56 |
| Privy | Email marketing | 53 |
| Skio | Subscriptions | 20 |
Smaller footprint
Apps we currently detect on only a handful of tracked stores:
| App | Category | Stores |
|---|---|---|
| Attentive | SMS marketing | 1 |
| Shopify Subscriptions | Subscriptions | 1 |
Track your competitors, every week
One plain-English brief a week: new products, price moves, and the marketing apps they switch on. You name them — we watch them.
Get 4 weekly reports — $99See a sampleHow it worksFree detector