Across the 61 stores we track running Bold Commerce, the median catalog is about 123 products. The apps they most often pair it with: Klaviyo (39), Yotpo (13), Judge.me (13). 7 of them are launching actively right now (11%) — a useful shortlist if you sell to stores that already invest in upsells and subscriptions.
| Store | Products | Typical price | Launch | Also running |
|---|---|---|---|---|
| adpoolsandtoys.com | 5 | $30 | Quiet | Afterpay |
| alice.com | 12 | $20 | Quiet | — |
| allsecurityequipment.com | 1,000+ | $104.99 | Steady | Klaviyo, Gorgias, Stamped |
| americantrench.com | 183 | $90 | Quiet | Klaviyo, Gorgias, Klarna |
| amnautical.com | 1,000+ | $59.95 | Quiet | Yotpo, Judge.me, ReConvert |
| anglodutchpoolsandtoys.com | 5 | $30 | Quiet | Afterpay |
| animalbiome.com | 33 | $50 | Quiet | Klaviyo, Judge.me, Recharge |
| annasui.co.jp | 996 | ¥11,000 | Quiet | Klaviyo, Judge.me, Afterpay |
| anthony.com | 103 | $52 | Quiet | Klaviyo, Judge.me, ReConvert, Refersion |
| aqfsports.com | 164 | £14.99 | Quiet | Klaviyo, Klarna |
| aquariumfish.com | 1,000+ | $42.79 | Quiet | Judge.me |
| archerandolive.com | 333 | $31 | Quiet | Klaviyo, Gorgias, Smile.io, Zipify |
| arkon.com | 879 | $47.95 | Quiet | Klaviyo, Judge.me |
| artsalla.com | 24 | 350 SAR | Quiet | Klaviyo |
| ashtonsecurity.com | 123 | C$204 | Quiet | — |
| asp-usa.com | 312 | $30 | Quiet | Klaviyo, Yotpo, Privy |
| astraldesigns.com | 93 | $140 | Quiet | Klaviyo, Yotpo |
| atlasbrewworks.com | 56 | $24.99 | Quiet | Klaviyo, Recharge |
| b-nudetral.com | 27 | $37 | Quiet | — |
| backstagerockshop.com | 1,000+ | €23.90 | Quiet | Klaviyo |
| badlandsgear.com | 244 | $69.99 | Quiet | Klaviyo, Yotpo |
| balzacs.com | 16 | C$17 | Quiet | — |
| banzola-collection.com | 132 | 4,490 MAD | Quiet | Klaviyo, Gorgias, ReConvert |
| barniescoffee.com | 97 | $18.99 | Quiet | Klaviyo, Refersion |
| beckandbulow.com | 182 | $30 | Quiet | Klaviyo, Yotpo, Gorgias, Loox |
| beerproject.be | 101 | €29.40 | Quiet | Klaviyo, Judge.me, Gorgias |
| belizebike.com | 50 | C$966 | Quiet | — |
| benkweller.com | 41 | $30 | Quiet | — |
| bibigousa.com | 83 | $2.69 | Quiet | Klaviyo |
| bigboyswithcooltoys.ca | 1,000+ | C$49 | High | Afterpay |
| bikeberry.com | 1,000+ | $854.99 | Quiet | Klaviyo, Judge.me, Refersion, Klarna |
| birdcollective.com | 318 | $32 | Quiet | Klaviyo, Loox |
| blackwing602.com | 238 | $30 | Quiet | Klaviyo, Yotpo, Recharge, Smile.io |
| blockchaintrainingalliance.com | 28 | $250 | Quiet | Klaviyo, Judge.me, ReConvert |
| bloodredshoes.co.uk | 44 | £15 | Quiet | — |
| blushington.com | 298 | $37 | Quiet | Klarna |
| booksofwonder.com | 1,000+ | $18.99 | High | — |
| breathingcolor.com | 54 | $136.49 | Quiet | Klaviyo, Stamped, Rebuy, Zipify |
| bretteldredge.com | 48 | $40 | Quiet | ReConvert |
| brewerspublications.com | 71 | $19.95 | Quiet | — |
| brothersosborne.com | 26 | $40 | Quiet | Klaviyo |
| built.com | 74 | $10.99 | Quiet | Klaviyo, Yotpo, Judge.me, Recharge |
| builtbar.com | 74 | $10.99 | Quiet | Klaviyo, Yotpo, Judge.me, Recharge |
| cabinetstogo.com | 1,000+ | $306 | Quiet | Yotpo |
| caffeladro.com | 57 | $42 | Quiet | — |
| calimacil.com | 1,000+ | C$100 | Quiet | Klaviyo, Gorgias |
| canadabilliard.com | 1,000+ | C$199.95 | Quiet | — |
| canapesusa.com | 161 | $68 | Quiet | Klaviyo, Gorgias |
| cardiologycoffee.com | 8 | $69 | Quiet | Klaviyo, Stamped |
| ctl.net | 660 | $24.99 | Quiet | — |
| deathwishinc.com | 1,000+ | $26.99 | Steady | Klaviyo |
| deeringbanjos.com | 510 | $39.95 | Quiet | Klaviyo, Yotpo, Gorgias |
| drbaileyskincare.com | 75 | $55 | Quiet | Klaviyo |
| getjing.com | 33 | $29.97 | Quiet | Klaviyo, Yotpo, Recharge |
| greatergood.com | 1,000+ | $29.95 | Steady | Judge.me, Zipify, Klarna, Afterpay |
| keithurban.com | 72 | $40 | Quiet | Klaviyo |
| maxpedition.com | 320 | $13.99 | Quiet | Klaviyo, Yotpo, Stamped |
| mygemma.com | 1,000+ | $1,400 | High | Klaviyo, Yotpo, Gorgias, Tapcart |
| oneilpracticeresources.com | 57 | $1.34 | Quiet | Klaviyo |
| superfoodandcompany.com | 11 | $60 | Quiet | Klaviyo, Judge.me |
| winechateau.com | 1,000+ | $94.95 | Steady | Gorgias, Stamped, Smile.io |
Track your competitors, every week
One plain-English brief a week: new products, price moves, and the marketing apps they switch on. You name them — we watch them.
Get 4 weekly reports — $99See a sampleHow it worksFree detectorDetected from public Shopify storefronts on 2026-09-08. A store may run additional tools not surfaced here.